The judges have deliberated and we’re delighted to announce the shortlist for the 2019 TravelPlus Airline Amenity Awards.
The category winners will be announced at a ceremony on the evening of Tuesday 31st March 2020 at InterCityHotel, Hamburg Messe, St Petersburg Str. 1. 20355, Hamburg, alongside the World Catering and Onboard Services Expo. The Awards will be presented as a component part of an early evening cocktail reception.
Congratulations to all who have reached the shortlist. The competition was fierce and the judges were resoundingly impressed by the range and quality of the entries.
Have you been shortlisted?
Why not use our official shortlisted logo on your website, on social media, in your email signature and any other communication that you plan to send out. To request the logo send an email to simon [at] travelplusmedia [dot] com
This is the logo of quality and industry excellence
Category | Airline | Supplier |
---|---|---|
First Class Female | Qantas Airways | SPIRIANT |
Qatar Airways | FORMIA | |
Saudi Arabian Airlines | FORMIA | |
Singapore Airlines | FORMIA | |
First Class Male | Saudi Arabian Airlines | FORMIA |
Qatar Airways | FORMIA | |
Swiss International Air Lines | WESSCO International | |
Singapore Airlines | FORMIA | |
First Class Unisex | American Airlines | FORMIA |
Air France | Albéa Travel Designer | |
Singapore Airlines | FORMIA | |
All Nippon Airways | FORMIA | |
Business Class The Americas | Hawaiian Airlines | WESSCO International |
Aeroméxico | FORMIA | |
Air Canada | buzz Products | |
United Airlines | buzz Products | |
Business Class Middle East | Saudi Arabian Airlines | FORMIA |
Air Astana | FORMIA | |
Etihad Airways | buzz Products | |
Qatar Airways | FORMIA | |
Business Class Europe/Africa | Air France | Albéa Travel Designer |
Turkish Airlines | FORMIA | |
Finnair | skysupply | |
Virgin Atlantic | Galileo Watermark | |
Business Class Asia/Australasia | Uzbekistan Airways | AK-Serivce |
EVA Air | FORMIA | |
Hong Kong Airlines | SPIRIANT | |
China Airlines | FORMIA | |
Premium Economy Class | IBERIA | Galileo Watermark |
American Airlines | WESSCO International | |
Hawaiian Airlines | WESSCO International | |
Condor | skysupply | |
Economy Class | Delta Air Lines | buzz Products |
Finnair | skysupply | |
Turkish Airlines | Bayart Innovations | |
Saudi Arabian Airlines | In house | |
Baby / Infant Kit | Air Mauritius | skysupply |
Air France | Albéa Travel Designers | |
Children's Goody Bag Under 6 | Aeroflot | AK-Service |
Qatar Airways | buzz Products | |
Lufthansa | SPIRIANT | |
Singapore Airlines | buzz Products | |
Children's Goody Bag Over 6 | Aeroflot | AK-Service |
Turkish Airlines | Kaelis On Board Services | |
Qatar Airways | buzz Products | |
Turkish Airlines | FORMIA | |
First Class Bedding | Etihad Airways | WESSCO International |
Cathay Pacific Airways | Matrix | |
First Class Sleep Suit | Saudi Arabian Airlines | FORMIA |
Qantas Airways | SPIRIANT | |
Special Edition / Promotional | Virgin Atlantic | Galileo Watermark |
Qatar Airways | FORMIA | |
Finnair | skysupply | |
Uzbekistan Airways | AK-Service | |
Sustainable Kits | Singapore Airlines | buzz Products |
Finnair | skysupply | |
Virgin Atlantic | Galileo Watermark, buzz Products - Skincare, MNH - Refurbishment | |
Hawaiian Airlines | WESSCO International |
Awards will also be presented for:
- Business Class Bedding
- Premium Economy Bedding
- Business Class Sleeper Suit
- TravelPlus Readers
- Brand Collaboration
- Supplier of the Year
- The Anita Gittelson Innovator of the Year Award