The judges have deliberated and we’re delighted to announce the shortlist for the 2016 TravelPlus Airline Amenity Bag Awards
The category winners will be announced at a ceremony on the evening of Tuesday 4 April, 2017 at the Radisson Blu Hotel, Hamburg, alongside the World Catering and Onboard Services Expo. The Awards will be presented as a component part of an early evening cocktail reception
Congratulations to all who have reached the shortlist. Competition was fierce and the judges were resoundingly impressed by the range and quality of the entries.
Category | Airline | Supplier | |
---|---|---|---|
Private Jet | BMW Group | Skysupply GmbH | |
PrivatAir | Spiriant GmbH | ||
First Class Female | Etihad Airways | buzz Products | |
Qatar Airways | FORMIA | ||
Lufthansa | Spiriant GmbH | ||
El Al Israel Airlines | Harmony - gategroup | ||
First Class Male | Qatar Airways | FORMIA | |
El Al Israel Airlines | Harmony - gategroup | ||
Lufthansa | Spiriant GmbH | ||
Singapore Airlines | Harmony - gategroup | ||
First Class Unisex | Kuwait Airways | Galileo Watermark | |
United Airlines | Linstol together with Wessco International | ||
Garuda Indonesia | Wessco International | ||
Air France | Albéa Beauty Group | ||
Business Class The Americas | JetBlue Airways | Clip Ltd | |
American Airlines | buzz Products | ||
United Airlines | Linstol together with Wessco International | ||
Delta Airlines | buzz Products | ||
Business Class Middle East | Saudi Arabian Airlines | FORMIA | |
Qatar Airways | FORMIA | ||
Etihad Airways | buzz Products | ||
Business Class Europe/Africa | Austrian Airlines | Skysupply GmbH | |
Air France | Albéa Beauty Group | ||
Iceland Air | Harmony - gategroup | ||
Virgin Atlantic Airways | Harmony - gategroup | ||
Business Class Asia/Australasia | AirCalin | Galileo Watermark | |
Garuda Indonesia | Wessco International | ||
Qantas Airways | buzz Products | ||
All Nippon Airways | Wessco International | ||
Premium Economy Class | Air France | Albéa Beauty Group | |
Hawaiian Airlines | Wessco International | ||
Lufthansa | Skysupply GmbH | ||
EVA Air | FORMIA | ||
Economy Class | Turkish Airlines | FORMIA | |
Air Astana | Anaïk | ||
Jetstar Airways | buzz Products | ||
South African Airways | Skysupply GmbH | ||
Children's Goody Bag Over 6 | Air Astana | AK Service | |
Qatar Airways | buzz Products | ||
Saudi Arabian Airlines | Abdul Jawad Trading together with buzz Products | ||
Turkish Airlines | FORMIA | ||
Children's Goody Bag Under 6 | Singapore Airlines | buzz Products | |
Air Astana | AK-Service | ||
Turkish Airlines | FORMIA | ||
Etihad Airways | Kidworks - Milk Jnr | ||
Baby / Infant Kit | Air France | Albéa Beauty Group | |
Saudi Arabian Airlines | Abdul Jawad Trading together with buzz Products | ||
Singapore Airlines | buzz Products | ||
Air Berlin | Skysupply GmbH | ||
Ethically Sustainable Amenity | United Airlines | Linstol | |
Air Tahiti Nui | Galileo Watermark | ||
S7 Airlines | AK-Service | ||
SATA International | Wessco International | ||
Sleeper Suit/Pyjamas | United Airlines | buzz Products | |
Qatar Airways | Matrix | ||
Saudi Arabian Airlines | FORMIA | ||
American Airlines | buzz Products | ||
Overnight Kit | Delta Airlines | buzz Products | |
Singapore Airlines | Spiriant GmbH | ||
Innovative Amenity | Condor Flugdienst GmbH | Spiriant GmbH | ![]() |
El Al Israel Airlines | Idan Noyberg | ![]() |
|
United Airlines | Linstol | ![]() |
|
Qatar Airways | FORMIA | ![]() |
Awards will also be presented for:
TravelPlus Readers Award
Supplier of the Year
The Anita Gittelson Innovator of the Year Award
Take a look at our 2016 Awards Ceremony Photos Gallery click here
“The Awards ceremony itself is possibly the best networking opportunity in the industry, attended by industry leaders, luminaries and media”.
Wolfgang Bucherl
Managing Director, Skysupply Gmb