The judges have deliberated and we’re delighted to announce the shortlist for the 2017 TravelPlus Airline Amenity Bag Awards.
The category winners will be announced at a ceremony on the evening of Tuesday 10th April 2018 in the Helmut Schmidt Auditorium at the Bucerius Law School Hamburg, alongside the World Catering and Onboard Services Expo. The Awards will be presented as a component part of an early evening cocktail reception.
Congratulations to all who have reached the shortlist. The competition was fierce and the judges were resoundingly impressed by the range and quality of the entries.
Category | Airline | Supplier |
---|---|---|
First Class Female | Lufthansa | skysupply |
Malaysia Airlines | FORMIA | |
Saudia | FORMIA | |
Singapore Airlines | FORMIA | |
First Class Male | Qatar Airways | FORMIA |
Malaysia Airlines | FORMIA | |
Lufthansa | skysupply | |
Singapore Airlines | FORMIA | |
First Class Unisex | Japan Airlines | WESSCO International |
United Airlines | Linstol with WESSCO International | |
Singapore Airlines | FORMIA | |
Air France | Albéa Beauty Group | |
Business Class The Americas | American Airlines | buzz Products |
Azul Brazilian Airlines | HARMONY-gategroup | |
Jet Blue Airways | Clip ltd | |
United Airlines | Linstol with WESSCO International | |
Business Class Middle East | Gulf Air | SPIRIANT |
Royal Jordanian | SPIRIANT | |
Saudia | FORMIA | |
Business Class Europe/Africa | Air Astana | FORMIA |
Air France | Albéa Beauty Group | |
Brussels Airlines | Galileo Watermark | |
Virgin Atlantic Airways | HARMONY-gategroup | |
Business Class Asia/Australasia | Air New Zealand | Galileo Watermark |
Garuda Indonesia | WESSCO International | |
Qantas Airways | buzz Products | |
Philippine Airlines | HARMONY-gategroup | |
Premium Economy Class | Air France | Albéa Beauty Group |
Hawaiian Airlines | WESSCO International | |
China Airlines | FORMIA | |
Thomas Cook | skysupply | |
Economy Class | Aeroflot | AK Service |
Air Astana | Kaelis | |
Emirates | HARMONY-gategroup | |
Garuda Indonesia | WESSCO International | |
Baby / Infant Kit | Air France | Albéa Beauty Group |
Qantas | Galileo Watermark | |
Saudia | buzz Products | |
TAP Air Portugal | skysupply | |
Children's Goody Bag Under 6 | Aeroflot | AK Service |
Air Astana | AK Service | |
Lufthansa | SPIRIANT | |
Saudia | buzz products | |
Children's Goody Bag Over 6 | Aeroflot | AK Service |
Air Astana | AK Service | |
Aeroflot | AK Service | |
El Al Israel Airlines | Sparke Gifts, Giveaways & More | |
First & Business Class Bedding Set | American Airlines | WESSCO International |
Qatar Airways | Paradies (Abu Issa Holdings), Global C & Damino |
|
British Airways | Matrix | |
Qantas | Galileo Watermark | |
Sleeper Suit/Pyjamas | American Airlines | WESSCO International |
Etihad Airways | buzz Products | |
Saudia | FORMIA | |
Singapore Airlines | FORMIA | |
Overnight Kit | Delta Air Lines | buzz Products |
United Airlines | Linstol | |
Innovative Amenity | Austrian Airlines | skysupply |
Delta Air Lines | buzz Products | |
Lufthansa | SPIRIANT | |
Qatar Airways | FORMIA | |
Special Edition / Promotional | Lufthansa | SPIRIANT |
United Airlines | Linstol with WESSCO International | |
Delta Air Lines | Buzz Products | |
TAP Air Portugal | skysupply |
Awards will also be presented for:
- Private Jet
- Brand Collaboration
- Most Enduring Kit
- Supplier of the Year
- The Anita Gittelson Innovator of the Year Award